WordPress
WordPress Care
€49/mo
Core and plugin updates, backups, uptime checks and up to 30 minutes of small changes.
Transparent EUR pricing positioned for the Bulgarian market. Automated NecrotixLab checks remain free; paid work starts when you request human review, implementation, ongoing monitoring or deeper SEO research.
One-off
Good for a focused problem, a first SEO baseline or a defined remediation sprint without a recurring contract.
| Service | Scope | Price |
|---|---|---|
| Automated Web Health checks | Self-service Website Inspector, Site Crawl, Accessibility and Email Domain Security checks. | Free |
| Manual audit review | Human review of automated findings with priorities and a concise action plan. | €49 |
| Keyword research & intent map | Focused keyword set, intent grouping and recommended target pages for a small or local business. | €69 |
| Competitor SEO snapshot | Search visibility, keyword and content-gap snapshot for selected competitors. | €79 |
| Backlink profile review | Backlink overview, risk signals and practical acquisition opportunities without paid placements. | €79 |
| Local SEO setup | Local search checklist, Google Business Profile guidance and on-site local signals. | €60-€99 |
| Technical SEO audit + action plan | Technical crawl review, indexability, metadata, internal linking and implementation priorities. | €119 |
| On-page SEO setup / cleanup | Implementation on priority pages. Final quote depends on page count, CMS and access availability. | €129 |
| Full remediation sprint | Bundled technical remediation across multiple findings. Scope is confirmed after manual review. | €249 |
Website creation
Choose the project characteristics and receive an immediate indicative range before submitting it for review.
| Website | Scope | Starting at |
|---|---|---|
| Landing page | A focused one-page site for a campaign, service or product. | €149 |
| Portfolio | A personal or creative portfolio with project presentation and contact flow. | €229 |
| Business website | A professional small-business website with core pages, enquiry flow and basic SEO setup. | €329 |
| Blog / publication | A structured publishing website with categories, authoring and search-ready content templates. | €349 |
| Online store | Product catalogue, cart and checkout foundation. Products and payment integrations affect scope. | €599 |
| Custom web platform | A tailored application, portal or workflow requiring discovery and a manually confirmed scope. | €790 |
Support
Clear freelancer pricing for WordPress, WooCommerce and custom websites. The final quote reflects access, code quality and the confirmed scope.
| Service | Scope | Price |
|---|---|---|
| Initial diagnosis | Review of the reported problem, technical checks and a clear repair recommendation. | €29-€69 |
| Small correction | One bounded visual, content, configuration or plugin correction. | €49-€99 |
| Standard repair | A contained functional issue requiring investigation, implementation and verification. | €89-€199 |
| Complex repair | Multi-layer failure, custom-code repair or several connected issues. | €199-€449 |
| Speed optimization | Caching, assets, database and delivery review with practical improvements. | €99-€249 |
| Malware cleanup and hardening | Cleanup, access review, updates and reasonable hardening. Recovery depends on available backups. | €149-€349 |
| Website migration | Migration to a new host or server, DNS guidance and launch verification. | €129-€349 |
| WordPress hourly work | Suitable for small, clearly defined WordPress tasks. | €29 |
| Custom development hourly work | Frontend, backend, API, database or deployment work on a custom codebase. | €39 |
Care plans
Fixed monthly plans with a defined work allowance. Unused development time does not roll over and larger tasks receive a separate quote.
WordPress
€49/mo
Core and plugin updates, backups, uptime checks and up to 30 minutes of small changes.
WordPress
€89/mo
Care features plus security checks, performance review and up to 90 minutes of changes.
WooCommerce
€149/mo
Store updates, backups, checkout checks and up to 2 hours of technical work.
Custom
€119/mo
Dependency review, uptime checks, backups/deployment guidance and up to 90 minutes of work.
Custom
€229/mo
Custom Care plus performance follow-up and up to 4 hours of development.
Custom
€399/mo
Priority handling, proactive technical review and up to 8 hours of development.
Monthly
Lower-cost recurring plans focused on measurement, technical follow-up and practical optimization rather than bundled media spend or paid link packages.
Monitor
€89/mo
Rank and technical monitoring, monthly summary and priority alerts. No implementation included.
Starter
€149/mo
For small/local sites: monitoring, keyword tracking, technical follow-up and light on-page work.
Growth
€249/mo
Adds competitor, backlink and keyword-gap review plus a larger monthly optimization allowance.
Pro
€399/mo
For larger or e-commerce projects needing broader tracking, implementation and priority support.